
This is a hose reinforced with spiral steel wire. The steel wire offers a solid structure reinforcement. We use a special machine to plant the wire into the hose at our factory.
The hose is strong enough to take the external impact and high pressure.
Suitable for liquid, air and other materials conveying. Widely used in civil engineering, wharf, oil depot, industrial and daily use.
Working temperature is from -5 to 65 degrees.
Why is this type of hose always clear?
The steel wire reinforced hose is usually transparent, as it will be easy for the user to monitor the material movement inside the hose.
Specifications
| Inch | I.D. mm | O.D. mm | Length m/roll | W.P. MPa | B.P. MPa | Weight | Packaging | |
|---|---|---|---|---|---|---|---|---|
| At 23°C | At 60°C | kgs/roll | D×H mm | |||||
| 1/2 | 12 | 18 | 100 | -0.1-1.0 | 3.0 | 1.5 | 22 | 540×180 |
| 5/8 | 15 | 22 | 100 | -0.1-1.0 | 3.0 | 1.3 | 31 | 600×230 |
| 3/4 | 19 | 26 | 50 | -0.1-1.0 | 3.0 | 1.2 | 19 | 610×160 |
| 1 | 25 | 33 | 50 | -0.1-0.7 | 2.5 | 1.0 | 27.5 | 660×220 |
| 1-1/4 | 32 | 41 | 40 | -0.1-0.7 | 2.0 | 0.9 | 31.6 | 750×250 |
| 1-1/2 | 38 | 48 | 40 | -0.1-0.6 | 1.8 | 0.8 | 40.5 | 740×300 |
| 1-3/4 | 45 | 56 | 40 | -0.1-0.6 | 1.7 | 0.8 | 53.5 | 850×290 |
| 1-7/8 | 48 | 59 | 40 | -0.1-0.5 | 1.6 | 0.7 | 56 | 900×300 |
| 2 | 50 | 62 | 40 | -0.1-0.5 | 1.6 | 0.7 | 63 | 930×340 |
| 2-3/8 | 60 | 74 | 30 | -0.1-0.5 | 1.5 | 0.7 | 67 | 900×380 |
| 2-1/2 | 63 | 80 | 20 | -0.1-0.5 | 1.5 | 0.5 | 57.5 | 950-1000×240 |
| 3 | 75 | 92 | 20 | -0.1-0.4 | 1.3 | 0.5 | 66.8 | 1000-1020×280 |
| 3-1/2 | 90 | 108 | 20 | -0.1-0.4 | 1.2 | 0.5 | 84 | 1060-1100×440 |
| 4 | 100 | 118 | 20 | -0.1-0.3 | 1.0 | 0.5 | 93 | 1150×360 |
| 4-3/8 | 110 | 121 | 30 | -0.1-0.3 | 0.8 | 0.4 | 105 | 1200×460 |
| 4-1/2 | 114 | 124 | 30 | -0.1-0.3 | 0.8 | 0.4 | 120 | 1250×500 |
| 5 | 127 | 139 | 30 | -0.1-0.3 | 0.8 | 0.4 | 130 | 1500×550 |
| 5 | 127 | 141 | 30 | -0.1-0.3 | 0.8 | 0.4 | 150 | 1500×550 |
| 5-1/4 | 133 | 145 | 30 | -0.1-0.3 | 0.8 | 0.4 | 145 | 1500×550 |
| 5-1/2 | 140 | 152 | 30 | -0.1-0.3 | 0.8 | 0.4 | 150 | 1600×570 |
| 6 | 152 | 166 | 30 | -0.1-0.3 | 0.8 | 0.4 | 180 | 1600×650 |
| 6-5/16 | 160 | 173 | 30 | -0.1-0.3 | 0.8 | 0.4 | 180 | 1600×650 |
| 6-7/10 | 170 | 184 | 30 | -0.1-0.3 | 0.8 | 0.4 | 230 | 1600×750 |
| 7 | 180 | 196 | 30 | -0.1-0.3 | 0.8 | 0.4 | 260 | 1600×800 |
| 8 | 200 | 219 | 30 | -0.1-0.3 | 0.8 | 0.4 | 330 | 1700×850 |
| 8-7/10 | 220 | 239 | 20 | -0.1-0.3 | 0.8 | 0.4 | 255 | 2100×460 |
| 8-7/10 | 220 | 239 | 30 | -0.1-0.3 | 0.8 | 0.4 | 380 | 2100×700 |
| 9 | 225 | 244 | 20 | -0.1-0.3 | 0.8 | 0.4 | 260 | 2100×460 |
| 9 | 225 | 244 | 30 | -0.1-0.3 | 0.8 | 0.4 | 390 | 2100×700 |
| 10 | 250 | 271 | 20 | -0.1-0.3 | 0.8 | 0.4 | 340 | 2100×520 |
| 10 | 250 | 271 | 30 | -0.1-0.3 | 0.8 | 0.4 | 510 | 2100×750 |
Features
- The steel wire hose features a transparent wall with spring wire inside.
- It is lightweight.
- Resistant to weather.
- Complies with EU Directive 10/2011 and EC1935/2004 standards.
- Low radius at the twist place.
- Stay in shape under vacuum or high-pressure conditions.
- Resistant to 50 degree alchohol.
- Complying to RoHS standard.
- Contains no plasticizers and halogens.

Steel & Fiber Composite PVC Hose

- Use both steel wire and high-strength fibre as reinforcement
- Pressure resistance can be increased 2-4 times compared with the spring hose
- Copper wire is inserted to avoid blockage of internal flow caused by static.
FAQ
What is the benefit of the steel wire in the hose?
The wire can increase the strength and durability of the hose
How the wire is planted into the hose?
With the professional production line we can do it.